OHHS Oaks vs. Lady Indians
Score 1 2 3 4 OT Total Clock
OHHS 15 13 21 18 0 67 00:00
VHS 6 5 9 6 0 26
mouse over a shot to view the details.
OHHS Oaks Team Stats Lady Indians
41.27 (26 - 63) Field Goal % 33.33 (12 - 36)
21.43 (3 - 14) Three % 25.00 (1 - 4)
61.11 (11 - 18) Free Throw % 37.50 (3 - 8)
24 (4 - 20) Rebounds (O - D) 46 (7 - 39)
14 Turnovers 32
1 Steals 5
16 Team Fouls 19
Adkins( 18 ) Scoring Leader Mains( 7 )
Caudill( 3 ) Rebounding Leader Coriell( 4 )
12 Bench Scoring 4
Play-by-Play
(Full)
OHHS Oaks
No. Name FG 3PT FT Reb A F Pts
00 Hale, Tiffani 0-0 0-0 0-0 0 0 0 0
3 Burton, Kelsey 2-8 0-0 2-3 3 0 2 6
10 Hale, Taylor 3-6 0-2 3-6 1 0 2 9
11 Butler, Breanna 5-11 2-5 0-0 1 1 3 12
13 Humphreys, Jessica 0-0 0-0 0-0 0 0 1 0
15 Adkins, Kyla 0-0 0-0 0-0 0 0 0 0
21 Butler, Taylor 0-0 0-0 0-0 0 0 1 0
22 Johnson, Kristianna 0-0 0-0 0-0 0 0 0 0
23 Puckett, R 5-10 0-2 2-2 0 0 2 12
24 Strite, Miquel 1-9 0-3 1-1 0 0 0 3
26 Taylor, Jessica - - - - - - -
32 Metzler, Kalee - - - - - - -
33 Adkins, Karissa 8-13 1-2 1-2 1 0 2 18
40 Caudill, Lakin 2-6 0-0 2-4 3 0 3 6
Lady Indians
No. Name FG 3PT FT Reb A F Pts
11 Mains, Michelle 3-9 1-2 0-0 1 0 4 7
12 Baldridge, Breonna - - - - - - -
13 Crabtree, Courtney 0-2 0-0 0-0 0 0 1 0
15 Bear, Whitney - - - - - - -
20 Coriell, McKenzie 0-0 0-0 0-1 0 0 0 0
24 Cox, Kassie 2-4 0-0 0-2 1 0 2 4
33 Ellis, Shelby 0-1 0-0 0-0 1 0 3 0
34 Coriell, Carrie 3-9 0-2 0-0 4 0 2 6
35 Arbaugh, Jordan 2-7 0-0 3-5 2 0 4 7
40 Patrick, Kaitlyn 2-4 0-0 0-0 3 0 2 4
42 Cunningham, Miranda 0-0 0-0 0-0 0 1 1 0
43 Taylor, Mahaliah 0-0 0-0 0-0 0 0 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.